| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Vickers Light 105 | 582 | 0 | 2053 | 0 |
| MrMinimumWage | Kranvagn | 2465 | 0 | 652 | 410 |
| Palluit | FV215b | 2133 | 0 | 0 | 0 |
| Magur2020 | Kranvagn | 1668 | 2 | 1330 | 0 |
| Meteorit71 | SPHT |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Kranvagn | 389 | 0 | 431 | 340 |
| Kometarniy | Kranvagn | 1396 | 1 | 637 | 340 |
| kopiat999 | XM551 Sheridan | 1631 | 0 | 0 | 0 |
| poholodalo | Kranvagn | 1357 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | #14977 | 3615 | 1 | 1313 | 410 |
| MrMinimumWage | T-62A | 2175 | 2 | 122 | 1120 |
| Palluit | SPHT | 404 | 0 | 84 | 1080 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Kranvagn | 1938 | 1 | 0 | 410 |
| MrMinimumWage | Kranvagn | 3969 | 1 | 792 | 410 |
| Palluit | SPHT | 4224 | 2 | 653 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Kranvagn | 3586 | 1 | 0 | 0 |
| MrMinimumWage | Kranvagn | 1880 | 0 | 0 | 0 |
| Palluit | Kranvagn | 1884 | 0 | 451 | 1590 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | FV215b | 1539 | 0 | 0 | 0 |
| MrMinimumWage | Kranvagn | 2096 | 0 | 0 | 0 |
| Palluit | SPHT | 4420 | 2 | 0 | 400 |
| 787 |
| 0 |
| 103 |
| 300 |
| svarka_metallov_08967354 | Vickers Light 105 | 995 | 0 | 902 | 0 |
| Ollivander__ | Rhm. Pzw. | 2028 | 0 | 241 | 0 |
| 820 |
| __Bilko__ | Vickers Light 105 | 365 | 0 | 0 | 0 |
| sijwind | Kranvagn | 923 | 0 | 0 | 340 |
| FORDANE | Vickers Light 105 | 67 | 0 | 204 | 0 |
| Magur2020 |
| Kranvagn |
| 793 |
| 0 |
| 203 |
| 0 |
| Meteorit71 | SPHT | 2904 | 0 | 729 | 0 |
| svarka_metallov_08967354 | #14977 | 3139 | 0 | 357 | 300 |
| Ollivander__ | Rhm. Pzw. | 663 | 0 | 84 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Kranvagn | 2553 | 2 | 1830 | 0 |
| Kometarniy | Kranvagn | 3694 | 1 | 220 | 810 |
| kopiat999 | T-100 LT | 2433 | 0 | 0 | 0 |
| poholodalo | Kranvagn | 2324 | 1 | 1248 | 0 |
| __Bilko__ | Vickers Light 105 | 2648 | 0 | 960 | 330 |
| sijwind | Kranvagn | 2537 | 3 | 968 | 0 |
| FORDANE | Kampfpanzer 50 t | 1078 | 0 | 0 | 0 |
| Magur2020 | Kranvagn | 904 | 0 | 0 | 1760 |
| Meteorit71 | SPHT | 2877 | 0 | 0 | 0 |
| svarka_metallov_08967354 | Kranvagn | 4259 | 3 | 399 | 530 |
| Ollivander__ | Kranvagn | 2169 | 0 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Kranvagn | 972 | 0 | 0 | 0 |
| Kometarniy | Kranvagn | 1249 | 0 | 0 | 1640 |
| kopiat999 | Kranvagn | 4694 | 0 | 0 | 940 |
| poholodalo | Kranvagn | 4526 | 1 | 402 | 400 |
| __Bilko__ | SPHT | 1950 | 2 | 379 | 0 |
| sijwind | Kranvagn | 2966 | 0 | 0 | 750 |
| FORDANE | SPHT | 278 | 0 | 0 | 410 |
| Magur2020 |
| Kranvagn |
| 820 |
| 0 |
| 0 |
| 410 |
| Meteorit71 | SPHT | 2773 | 1 | 0 | 0 |
| svarka_metallov_08967354 | Kranvagn | 2665 | 1 | 825 | 0 |
| Ollivander__ | Kranvagn | 2526 | 0 | 0 | 820 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Kranvagn | 3463 | 4 | 0 | 930 |
| Kometarniy | Kranvagn | 2932 | 0 | 0 | 820 |
| kopiat999 | Kranvagn | 3708 | 0 | 0 | 530 |
| poholodalo | Kranvagn | 1684 | 2 | 747 | 0 |
| __Bilko__ | Kranvagn | 4018 | 1 | 535 | 0 |
| sijwind | Kranvagn | 1249 | 0 | 0 | 0 |
| FORDANE | SPHT | 2380 | 0 | 0 | 400 |
| Magur2020 | Kranvagn | 3279 | 1 | 0 | 990 |
| Meteorit71 | SPHT | 3570 | 1 | 399 | 460 |
| svarka_metallov_08967354 | Maus | 2871 | 1 | 0 | 1090 |
| Ollivander__ | Maus | 3385 | 2 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Maus | 1454 | 0 | 220 | 410 |
| Kometarniy | Maus | 1837 | 0 | 220 | 760 |
| kopiat999 | FV215b | 1870 | 0 | 0 | 515 |
| poholodalo | Kranvagn | 2391 | 2 | 0 | 0 |
| __Bilko__ | SPHT | 2502 | 1 | 0 | 0 |
| sijwind | Kranvagn | 743 | 0 | 421 | 0 |
| FORDANE | SPHT | 3893 | 0 | 0 | 0 |