
79 pts to next milestone
2,380
Total points
#4
Leaderboard
60%
Win %
15–10
Record
Total points 2,380 = 1,121 (2v2) + 1,118 (7v7) + 141 (3v3) + 0 (5v5)
Overall
Silver

2v2
Silver I
1121
7W · 4L

3v3
Bronze I
141
2W · 0L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| +122 | 1121 | Silver I | |
| +91 | 999 | Bronze V | |
| -75 | 908 | Bronze V | |
| -5 | 983 | Bronze V | |
| +300 | 988 | Bronze V | |
| -5 | 688 | Bronze IV | |
| -44 | 693 | Bronze IV | |
| +111 | 737 | Bronze IV | |
| +300 | 626 | Bronze IV | |
| +223 | 326 | Bronze II | |
| +103 | 103 | Bronze I |
Top tank: XM551 Sheridan · 44 battles
Averages from 80 replay battles.
Bronze I
0
0W · 2L

7v7
Silver I
1118
6W · 4L