
58 pts to next milestone
942
Total points
#49
Leaderboard
56%
Win %
5–4
Record
Total points 942 = 942 (7v7) + 0 (5v5)
Overall
Bronze

2v2
Unranked
—
Not played

3v3
Unranked
—
Not played

5v5
| Date | Result | Change | Rating | Rank |
|---|---|---|---|---|
| L | -5 | 942 | Bronze V | |
| W | +157 | 947 | Bronze V | |
| L | -5 | 790 | Bronze IV | |
| — | +297 | 795 | Bronze IV | |
| L | -5 | 498 | Bronze III | |
| W | +125 | 503 | Bronze III | |
| W | +122 | 378 | Bronze II | |
| W | +256 | 256 | Bronze II |
Top tank: SPHT · 16 battles
Averages from 34 replay battles.
Bronze I
0
0W · 1L

7v7
Bronze V
942
5W · 3L