
136 pts to next milestone
1,530
Total points
#14
Leaderboard
48%
Win %
13–14
Record
Total points 1,530 = 864 (2v2) + 616 (7v7) + 50 (3v3) + 0 (5v5)
Overall
Bronze

2v2
Bronze V
864
6W · 6L

3v3
Bronze I
50
1W · 2L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| -5 | 864 | Bronze V | |
| +300 | 869 | Bronze V | |
| -50 | 569 | Bronze III | |
| -105 | 619 | Bronze IV | |
| +89 | 724 | Bronze IV | |
| +87 | 635 | Bronze IV | |
| +78 | 548 | Bronze III | |
| -50 | 470 | Bronze III | |
| +300 | 520 | Bronze III | |
| +210 | 220 | Bronze II | |
| -5 | 10 | Bronze I | |
| +15 | 15 | Bronze I |
Top tank: SPHT · 33 battles
Averages from 81 replay battles.
Bronze I
0
0W · 1L

7v7
Bronze IV
616
6W · 5L