
103 pts to next milestone
3,176
Total points
#11
Leaderboard
54%
Win %
21–18
Record
Total points 3,176 = 1,697 (7v7) + 717 (3v3) + 474 (2v2) + 288 (5v5)
Overall
Silver

2v2
Bronze III
474
3W · 0L

3v3
Bronze IV
717
3W · 3L

5v5
| Date | Result | Change | Rating | Rank |
|---|---|---|---|---|
| L | -5 | 1697 | Silver IV | |
| W | +149 | 1702 | Silver IV | |
| W | +58 | 1553 | Silver III | |
| W | +150 | 1495 | Silver III | |
| L | -5 | 1345 | Silver II | |
| L | -8 | 1350 | Silver II | |
| L | +18 | 1358 | Silver II | |
| L | -5 | 1340 | Silver II | |
| W | +150 | 1345 | Silver II | |
| L | -5 | 1195 | Silver I | |
| L | -68 | 1200 | Silver II | |
| L | -27 | 1268 | Silver II | |
| L | -5 | 1295 | Silver II | |
| W | +83 | 1300 | Silver II | |
| L | -5 | 1217 | Silver II | |
| W | +78 | 1222 | Silver II | |
| L | -55 | 1144 | Silver I | |
| W | +300 | 1199 | Silver I | |
| W | +87 | 899 | Bronze V | |
| W | +87 | 812 | Bronze V |
Top tank: Kranvagn · 88 battles
Averages from 153 replay battles.
Bronze II
288
2W · 1L

7v7
Silver IV
1697
13W · 14L