Beta Tester

98 pts to next milestone
1,348
Total points
#19
Leaderboard
59%
Win %
13–9
Record
Total points 1,348 = 902 (7v7) + 211 (5v5) + 123 (2v2) + 112 (3v3)
Overall
Bronze

2v2
Bronze I
123
1W · 0L

3v3
Bronze I
112
1W · 1L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| +45 | 902 | Bronze V | |
| +219 | 857 | Bronze V | |
| +213 | 638 | Bronze IV | |
| +117 | 425 | Bronze III | |
| +205 | 308 | Bronze II | |
| -122 | 103 | Bronze I | |
| -61 | 225 | Bronze II | |
| -46 | 286 | Bronze II | |
| +126 | 332 | Bronze II | |
| -5 | 206 | Bronze II | |
| +71 | 211 | Bronze II | |
| -33 | 140 | Bronze I | |
| -101 | 173 | Bronze I | |
| +64 | 274 | Bronze II | |
| +132 | 210 | Bronze II | |
| -121 | 78 | Bronze I | |
| +199 | 199 | Bronze I | |
| +0 | 0 | Bronze I |
Top tank: Rhm. Pzw. · 33 battles
Averages from 85 replay battles.
Bronze II
211
1W · 0L

7v7
Bronze V
902
10W · 8L