
149 pts to next milestone
1,661
Total points
#10
Leaderboard
52%
Win %
13–12
Record
Total points 1,661 = 1,251 (7v7) + 300 (2v2) + 110 (5v5) + 0 (3v3)
Overall
Silver

2v2
Bronze II
300
1W · 1L

3v3
Bronze I
0
0W · 1L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| +26 | 1251 | Silver II | |
| -5 | 1225 | Silver II | |
| -79 | 1230 | Silver II | |
| +156 | 1309 | Silver II | |
| -85 | 1153 | Silver I | |
| +18 | 1238 | Silver II | |
| -131 | 1220 | Silver II | |
| -13 | 1351 | Silver II | |
| -35 | 1364 | Silver II | |
| -31 | 1399 | Silver II | |
| +136 | 1430 | Silver III | |
| +157 | 1294 | Silver II | |
| +287 | 1137 | Silver I | |
| -5 | 850 | Bronze V | |
| +92 | 855 | Bronze V | |
| +131 | 763 | Bronze IV | |
| +190 | 632 | Bronze IV | |
| +107 | 442 | Bronze III | |
| -5 | 335 | Bronze II | |
| +202 | 340 | Bronze II |
Top tank: Kranvagn · 70 battles
Averages from 97 replay battles.
Bronze I
110
1W · 0L

7v7
Silver II
1251
11W · 10L