
61 pts to next milestone
3,231
Total points
#1
Leaderboard
66%
Win %
21–11
Record
Total points 3,231 = 2,139 (7v7) + 769 (2v2) + 242 (5v5) + 81 (3v3)Top 1
Overall
Gold

2v2
Bronze IV
769
5W · 3L

3v3
Bronze I
81
1W · 0L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| -5 | 2139 | Gold I | |
| +98 | 2144 | Gold I | |
| +268 | 2046 | Gold I | |
| -9 | 1778 | Silver IV | |
| +184 | 1787 | Silver IV | |
| +200 | 1603 | Silver IV | |
| +190 | 1403 | Silver III | |
| +139 | 1213 | Silver II | |
| -112 | 1074 | Silver I | |
| -5 | 1186 | Silver I | |
| +123 | 1191 | Silver I | |
| -11 | 1068 | Silver I | |
| +73 | 1079 | Silver I | |
| -5 | 1006 | Silver I | |
| +300 | 1011 | Silver I | |
| +144 | 711 | Bronze IV | |
| -44 | 567 | Bronze III | |
| -103 | 611 | Bronze IV | |
| +107 | 714 | Bronze IV | |
| +300 | 607 | Bronze IV |
Top tank: Vickers Light 105 · 43 battles
Averages from 116 replay battles.
Bronze II
242
1W · 0L

7v7
Gold I
2139
14W · 8L