| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SashaBukmaker | Rhm. Pzw. | 2250 | 0 | 776 | 0 |
| Ollivander__ | XM551 Sheridan | 2924 | 3 | 239 | 0 |
| svarka_metallov_08967354 | Object 140 | 2820 | 2 | 581 | 310 |
| Kometarniy | Kranvagn | 1941 | 0 | 108 | 1470 |
| poholodalo | Kranvagn |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SashaBukmaker | Rhm. Pzw. | 1875 | 1 | 0 | 410 |
| Ollivander__ | XM551 Sheridan | 3398 | 0 | 392 | 570 |
| svarka_metallov_08967354 | Object 140 | 1710 | 3 | 463 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SashaBukmaker | T-22 medium | 273 | 0 | 444 | 0 |
| Ollivander__ | Rhm. Pzw. | 1991 | 0 | 1136 | 400 |
| svarka_metallov_08967354 | Kranvagn | 3312 | 0 | 883 | 1210 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SashaBukmaker | T-22 medium | 3206 | 1 | 0 | 260 |
| Ollivander__ | Rhm. Pzw. | 2505 | 1 | 1718 | 0 |
| svarka_metallov_08967354 | Kranvagn | 2313 | 2 | 0 |
| 1680 |
| 0 |
| 108 |
| 410 |
| 1060 |
| TomRedl | Kranvagn | 1579 | 0 | 662 | 0 |
| 330 |
| Kometarniy | Kranvagn | 1324 | 0 | 0 | 330 |
| poholodalo | Rhm. Pzw. | 2837 | 0 | 485 | 410 |
| Kometarniy |
| Kranvagn |
| 1250 |
| 0 |
| 500 |
| 0 |
| poholodalo | Object 140 | 1562 | 2 | 0 | 0 |
| 0 |
| Kometarniy | Kranvagn | 2925 | 0 | 0 | 0 |
| poholodalo | Kranvagn | 1650 | 1 | 221 | 0 |