
99 pts to next milestone
1,593
Total points
#12
Leaderboard
58%
Win %
14–10
Record
Total points 1,593 = 1,301 (7v7) + 173 (2v2) + 119 (3v3) + 0 (5v5)
Overall
Silver

2v2
Bronze I
173
2W · 5L

3v3
Bronze I
119
1W · 0L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| +156 | 1301 | Silver II | |
| -35 | 1145 | Silver I | |
| +223 | 1180 | Silver I | |
| +44 | 957 | Bronze V | |
| +154 | 913 | Bronze V | |
| +152 | 759 | Bronze IV | |
| +154 | 607 | Bronze IV | |
| +168 | 453 | Bronze III | |
| -10 | 285 | Bronze II | |
| +64 | 295 | Bronze II | |
| +53 | 231 | Bronze II | |
| +153 | 178 | Bronze I | |
| -5 | 25 | Bronze I | |
| -63 | 30 | Bronze I | |
| +93 | 93 | Bronze I |
Top tank: SPHT · 57 battles
Averages from 88 replay battles.
Bronze I
0
0W · 1L

7v7
Silver II
1301
11W · 4L