| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Palluit | T-100 LT | 592 | 0 | 381 | 300 |
| kopiat999 | XM551 Sheridan | 0 | 0 | 0 | 410 |
| SoulveilX | SPHT | 1993 | 0 | 0 | 350 |
| BobrForYou | Kranvagn | 2427 | 0 | 0 | 0 |
| Kayvex | Kranvagn |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 2969 | 0 | 21 | 0 |
| __Bilko__ | Kranvagn | 2843 | 2 | 794 | 0 |
| l_Dr_Watson_l | Vickers Light 105 | 3006 | 2 | 1272 | 410 |
| moGGoweak_ | Kranvagn | 2362 |
| 738 |
| 0 |
| 0 |
| 0 |
| Kometarniy | Kranvagn | 1956 | 0 | 0 | 0 |
| iklon_2022 | Kranvagn | 2521 | 0 | 352 | 0 |
| 0 |
| 0 |
| 0 |
| Lovely999 | Kranvagn | 2541 | 1 | 0 | 410 |
| Magur2020 | Kranvagn | 1687 | 0 | 897 | 0 |
| poteplelo | SPHT | 2441 | 2 | 3412 | 820 |
| Kranvagn |
| 1792 |
| 0 |
| 820 |
| 410 |
| Kayvex | Kranvagn | 418 | 0 | 0 | 0 |
| Kometarniy | Kranvagn | 1509 | 0 | 0 | 0 |
| iklon_2022 | Kranvagn | 1381 | 0 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 3041 | 2 | 217 | 0 |
| __Bilko__ | Kranvagn | 944 | 1 | 430 | 1020 |
| l_Dr_Watson_l | Vickers Light 105 | 1690 | 0 | 1534 | 400 |
| moGGoweak_ | Kranvagn | 3430 | 1 | 993 | 710 |
| Lovely999 | Kranvagn | 3759 | 1 | 0 | 410 |
| Magur2020 | Kranvagn | 1943 | 0 | 1940 | 940 |
| poteplelo | SPHT | 2197 | 1 | 220 | 0 |
| BobrForYou | Kranvagn | 2019 | 0 | 0 | 0 |
| Kayvex | Kranvagn | 1586 | 0 | 103 | 400 |
| Kometarniy | Kranvagn | 789 | 0 | 441 | 0 |
| iklon_2022 | Kranvagn | 3884 | 4 | 288 | 450 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 2741 | 0 | 0 | 820 |
| __Bilko__ | Felice | 1284 | 0 | 0 | 1360 |
| l_Dr_Watson_l | Vickers Light 105 | 3744 | 2 | 733 | 700 |
| moGGoweak_ | Kranvagn | 4379 | 2 | 0 | 410 |
| Lovely999 | Kranvagn | 1751 | 0 | 1102 | 410 |
| Magur2020 | Kranvagn | 1531 | 0 | 0 | 0 |
| poteplelo | SPHT | 1582 | 0 | 440 | 350 |
| BobrForYou | Kranvagn | 2070 | 0 | 0 | 0 |
| Kayvex | Kranvagn | 2635 | 3 | 0 | 820 |
| Kometarniy | Kranvagn | 4150 | 0 | 513 | 410 |
| iklon_2022 | Kranvagn | 845 | 0 | 385 | 800 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 854 | 0 | 0 | 800 |
| __Bilko__ | Kranvagn | 3267 | 0 | 0 | 650 |
| l_Dr_Watson_l | SPHT | 845 | 0 | 318 | 410 |
| moGGoweak_ | Kranvagn | 2250 | 0 | 225 | 0 |
| Lovely999 | Maus | 1946 | 0 | 932 | 1520 |
| Magur2020 | Kranvagn | 2602 | 2 | 345 | 410 |
| poteplelo | SPHT | 2712 | 1 | 438 | 1160 |
| BobrForYou |
| Kranvagn |
| 2402 |
| 0 |
| 0 |
| 0 |
| Kayvex | Kranvagn | 647 | 1 | 0 | 0 |
| Kometarniy | Maus | 891 | 0 | 305 | 2060 |
| iklon_2022 | Kranvagn | 1269 | 0 | 747 | 400 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 5237 | 4 | 910 | 1800 |
| __Bilko__ | Concept 1B | 2841 | 1 | 0 | 400 |
| l_Dr_Watson_l | Vickers Light 105 | 1658 | 0 | 0 | 460 |
| moGGoweak_ | Kranvagn | 1736 | 0 | 370 | 400 |
| Lovely999 | Kranvagn | 1886 | 1 | 177 | 400 |
| Magur2020 | Kranvagn | 4878 | 1 | 0 | 300 |
| poteplelo | SPHT | 1808 | 0 | 813 | 1400 |