
72 pts to next milestone
1,418
Total points
#18
Leaderboard
44%
Win %
11–14
Record
Total points 1,418 = 928 (7v7) + 490 (2v2) + 0 (3v3) + 0 (5v5)
Overall
Bronze

2v2
Bronze III
490
3W · 3L

3v3
Bronze I
0
0W · 1L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| +141 | 928 | Bronze V | |
| +163 | 787 | Bronze IV | |
| -15 | 624 | Bronze IV | |
| -9 | 639 | Bronze IV | |
| -5 | 648 | Bronze IV | |
| -5 | 653 | Bronze IV | |
| +197 | 658 | Bronze IV | |
| -5 | 461 | Bronze III | |
| +98 | 466 | Bronze III | |
| +98 | 368 | Bronze II | |
| +60 | 270 | Bronze II | |
| -127 | 210 | Bronze II | |
| -22 | 337 | Bronze II | |
| +215 | 359 | Bronze II | |
| +144 | 144 | Bronze I | |
| +0 | 0 | Bronze I | |
| +0 | 0 | Bronze I |
Top tank: SPHT · 34 battles
Averages from 95 replay battles.
Bronze I
0
0W · 1L

7v7
Bronze V
928
8W · 9L