
70 pts to next milestone
2,029
Total points
#27
Leaderboard
78%
Win %
14–4
Record
Total points 2,029 = 1,130 (7v7) + 509 (2v2) + 369 (3v3) + 21 (5v5)
Overall
Silver

2v2
Bronze III
509
2W · 0L

3v3
Bronze II
369
2W · 0L

5v5
| Date | Result | Change | Rating | Rank |
|---|---|---|---|---|
| L | -5 | 1130 | Silver I | |
| W | +119 | 1135 | Silver I | |
| L | -31 | 1016 | Silver I | |
| W | +128 | 1047 | Silver I | |
| W | +217 | 919 | Bronze V | |
| W | +175 | 702 | Bronze IV | |
| W | +120 | 527 | Bronze III | |
| W | +95 | 407 | Bronze III | |
| W | +99 | 312 | Bronze II | |
| L | -5 | 213 | Bronze II | |
| W | +86 | 218 | Bronze II | |
| W | +132 | 132 | Bronze I |
Top tank: Vickers Light 105 · 36 battles
Averages from 76 replay battles.
Bronze I
21
1W · 1L

7v7
Silver I
1130
9W · 3L