| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| MrMinimumWage | Kranvagn | 3707 | 0 | 606 | 570 |
| Palluit | Felice | 2233 | 0 | 0 | 460 |
| TomRedl | Kranvagn | 1660 | 1 | 0 | 0 |
| kopiat999 | FV215b | 3607 | 3 | 0 | 400 |
| airpods666 | Kranvagn |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Maus | 2866 | 0 | 0 | 350 |
| Kometarniy | Kranvagn | 946 | 1 | 0 | 0 |
| Magur2020 | Kranvagn | 1405 | 0 | 0 | 0 |
| Meteorit71 | Kranvagn | 2960 | 1 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| MrMinimumWage | Kranvagn | 2433 | 0 | 783 | 0 |
| Palluit | VK 72.01 (K) | 2809 | 2 | 0 | 690 |
| TomRedl | Kranvagn | 1713 | 1 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| MrMinimumWage | FV215b | 2164 | 0 | 0 | 0 |
| Palluit | #14977 | 2601 | 0 | 0 | 410 |
| TomRedl | VK 90.01 (P) | 1569 | 2 | 0 | 470 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| MrMinimumWage | Chieftain Mk. 6 | 2438 | 0 | 0 | 410 |
| Palluit | T-22 medium | 1462 | 0 | 62 | 0 |
| TomRedl | Kranvagn | 147 | 0 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| MrMinimumWage | Chieftain Mk. 6 | 1986 | 0 | 346 | 0 |
| Palluit | VK 72.01 (K) | 2547 | 1 | 285 | 750 |
| TomRedl | Kranvagn | 1804 | 1 | 728 | 400 |
| 2593 |
| 1 |
| 0 |
| 0 |
| __Bilko__ | Kranvagn | 3283 | 1 | 0 | 810 |
| FORDANE | Kranvagn | 856 | 1 | 0 | 0 |
| 410 |
| moGGoweak_ | FV215b | 1678 | 0 | 0 | 410 |
| Ollivander__ | XM551 Sheridan | 644 | 0 | 0 | 0 |
| SashaBukmaker | FV215b | 149 | 0 | 0 | 410 |
| kopiat999 | XM551 Sheridan | 4702 | 0 | 1883 | 0 |
| airpods666 | XM551 Sheridan | 1860 | 2 | 0 | 820 |
| __Bilko__ | Kranvagn | 1989 | 2 | 1274 | 800 |
| FORDANE | SPHT | 2535 | 0 | 237 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Maus | 473 | 0 | 351 | 410 |
| Kometarniy | Kranvagn | 1701 | 0 | 414 | 900 |
| Magur2020 | Kranvagn | 1154 | 0 | 930 | 0 |
| Meteorit71 | Kranvagn | 1758 | 0 | 124 | 0 |
| moGGoweak_ | FV215b | 2946 | 2 | 0 | 0 |
| Ollivander__ | Rhm. Pzw. | 1153 | 0 | 0 | 0 |
| SashaBukmaker | FV215b | 839 | 0 | 0 | 0 |
| kopiat999 |
| FV215b |
| 4737 |
| 0 |
| 630 |
| 880 |
| airpods666 | XM551 Sheridan | 1554 | 0 | 840 | 0 |
| __Bilko__ | #25169 | 3406 | 1 | 238 | 0 |
| FORDANE | E 50 Ausf. M | 0 | 0 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Kranvagn | 3310 | 1 | 564 | 360 |
| Kometarniy | Kranvagn | 2570 | 3 | 0 | 570 |
| Magur2020 | Kranvagn | 2648 | 1 | 0 | 1060 |
| Meteorit71 | SPHT | 887 | 0 | 0 | 0 |
| moGGoweak_ | FV215b | 2938 | 0 | 0 | 320 |
| Ollivander__ | Kranvagn | 2077 | 2 | 0 | 0 |
| SashaBukmaker | Chieftain Mk. 6 | 1151 | 0 | 415 | 400 |
| kopiat999 |
| FV215b |
| 2463 |
| 0 |
| 0 |
| 400 |
| airpods666 | XM551 Sheridan | 2862 | 1 | 0 | 410 |
| __Bilko__ | AC Atlas | 783 | 0 | 197 | 460 |
| FORDANE | 60TP Lewandowskiego | 2476 | 0 | 197 | 460 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Maus | 1408 | 0 | 0 | 0 |
| Kometarniy | Maus | 2600 | 2 | 0 | 300 |
| Magur2020 | Kranvagn | 2452 | 2 | 0 | 800 |
| Meteorit71 | SPHT | 1515 | 0 | 697 | 0 |
| moGGoweak_ | Kranvagn | 3648 | 2 | 0 | 800 |
| Ollivander__ | Kranvagn | 1850 | 1 | 0 | 620 |
| SashaBukmaker | Chieftain Mk. 6 | 3010 | 0 | 923 | 820 |
| kopiat999 |
| Vickers Light 105 |
| 3336 |
| 0 |
| 1026 |
| 820 |
| airpods666 | Kranvagn | 2793 | 0 | 157 | 400 |
| __Bilko__ | Kranvagn | 3501 | 1 | 571 | 0 |
| FORDANE | Kranvagn | 2003 | 0 | 0 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ArhiDem0n | Kranvagn | 3148 | 2 | 952 | 0 |
| Kometarniy | Kranvagn | 3345 | 1 | 0 | 0 |
| Magur2020 | Kranvagn | 3414 | 1 | 0 | 400 |
| Meteorit71 | SPHT | 2794 | 2 | 1094 | 0 |
| moGGoweak_ | SPHT | 1815 | 0 | 223 | 0 |
| Ollivander__ | Kranvagn | 1778 | 1 | 0 | 770 |
| SashaBukmaker | FV215b | 1317 | 0 | 0 | 1010 |