| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | Rhm. Pzw. | 0 | 0 | 0 | 0 |
| _Ace | FV215b | 3160 | 0 | 0 | 1110 |
| Juxcy | FV215b | 656 | 0 | 0 | 410 |
| Kometarniy | FV215b | 3281 | 0 | 0 | 0 |
| Lovely999 | FV215b |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| __Bilko__ | Kranvagn | 2331 | 0 | 1192 | 0 |
| poholodalo | Kranvagn | 2221 | 2 | 0 | 0 |
| HlbXaYy_Kl1eI | Kranvagn | 1581 | 2 | 646 | 400 |
| NeberuPiko | SPHT | 3056 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | Kranvagn | 1998 | 1 | 938 | 1060 |
| _Ace | Maus | 1368 | 0 | 1655 | 865 |
| Juxcy | Kranvagn | 1121 | 0 | 0 | 1340 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | FV217 Badger | 2009 | 0 | 0 | 0 |
| _Ace | Vickers Light 105 | 948 | 0 | 0 | 0 |
| Juxcy | Concept 1B | 651 | 0 | 297 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | Kranvagn | 4284 | 1 | 1032 | 0 |
| _Ace | Vickers Light 105 | 3179 | 1 | 2030 | 300 |
| Juxcy | SPHT | 3544 | 2 | 0 | 1210 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | Kranvagn | 2060 | 2 | 370 | 410 |
| _Ace | Vickers Light 105 | 1686 | 0 | 137 | 0 |
| Juxcy | SPHT | 4530 | 1 | 538 | 0 |
| 2130 |
| 1 |
| 0 |
| 350 |
| _Scarweyz | FV215b | 1454 | 0 | 0 | 1580 |
| _WaZee | FV215b | 1053 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| Magur2020 | Kranvagn | 4386 | 1 | 813 | 515 |
| Arturvin614 | Kranvagn | 2881 | 1 | 410 | 515 |
| jojocs1044 | Ho-Ri Type III | 1151 | 0 | 242 | 340 |
| Kometarniy | Kranvagn | 3509 | 1 | 240 | 0 |
| Lovely999 | FV215b | 5794 | 1 | 240 | 820 |
| _Scarweyz | Kranvagn | 1835 | 1 | 1182 | 0 |
| _WaZee | Kranvagn | 2478 | 0 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| __Bilko__ | SPHT | 734 | 0 | 0 | 350 |
| poholodalo | Kranvagn | 2129 | 0 | 0 | 0 |
| HlbXaYy_Kl1eI | Kranvagn | 3364 | 1 | 687 | 700 |
| NeberuPiko | SPHT | 1619 | 0 | 0 | 410 |
| Magur2020 | Kranvagn | 1515 | 1 | 0 | 530 |
| Arturvin614 | Kranvagn | 1849 | 1 | 606 | 0 |
| jojocs1044 | Chieftain Mk. 6 | 2650 | 0 | 1012 | 0 |
| Kometarniy |
| Kranvagn |
| 2177 |
| 0 |
| 239 |
| 0 |
| Lovely999 | FV215b | 1279 | 0 | 0 | 400 |
| _Scarweyz | Maus | 670 | 1 | 0 | 0 |
| _WaZee | Kranvagn | 1051 | 1 | 426 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| __Bilko__ | SPHT | 2764 | 0 | 214 | 860 |
| poholodalo | Vickers Light 105 | 1309 | 0 | 0 | 300 |
| HlbXaYy_Kl1eI | Kranvagn | 1960 | 1 | 0 | 410 |
| NeberuPiko | SPHT | 2619 | 1 | 5 | 0 |
| Magur2020 | Kranvagn | 3240 | 2 | 478 | 0 |
| Arturvin614 | Kranvagn | 2721 | 2 | 387 | 410 |
| jojocs1044 | Chieftain Mk. 6 | 3004 | 1 | 0 | 0 |
| Kometarniy | Kranvagn | 2010 | 0 | 414 | 0 |
| Lovely999 | SPHT | 3670 | 3 | 0 | 400 |
| _Scarweyz | Kranvagn | 1581 | 0 | 0 | 400 |
| _WaZee | Kranvagn | 1222 | 0 | 0 | 710 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| __Bilko__ | SPHT | 1096 | 1 | 195 | 820 |
| poholodalo | Vickers Light 105 | 361 | 0 | 0 | 0 |
| HlbXaYy_Kl1eI | Kranvagn | 2089 | 1 | 536 | 0 |
| NeberuPiko | SPHT | 2485 | 1 | 1581 | 810 |
| Magur2020 | Kranvagn | 2517 | 0 | 0 | 0 |
| Arturvin614 | Kranvagn | 1816 | 1 | 195 | 0 |
| jojocs1044 | Chieftain Mk. 6 | 2983 | 0 | 0 | 0 |
| Kometarniy | Kranvagn | 3331 | 1 | 0 | 400 |
| Lovely999 | SPHT | 2884 | 2 | 345 | 0 |
| _Scarweyz | Maus | 933 | 0 | 0 | 1110 |
| _WaZee | Kranvagn | 3288 | 1 | 1103 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| __Bilko__ | Rhm. Pzw. | 1584 | 0 | 88 | 600 |
| poholodalo | Kranvagn | 762 | 0 | 88 | 0 |
| HlbXaYy_Kl1eI | Kranvagn | 1445 | 0 | 0 | 0 |
| NeberuPiko | SPHT | 4658 | 1 | 0 | 1270 |
| Magur2020 | Kranvagn | 2014 | 2 | 0 | 410 |
| Arturvin614 | Kranvagn | 1664 | 0 | 762 | 0 |
| jojocs1044 | IS-4 | 1733 | 0 | 0 | 810 |