
183 pts to next milestone
3,016
Total points
#12
Leaderboard
56%
Win %
19–15
Record
Total points 3,016 = 1,617 (7v7) + 1,296 (2v2) + 103 (3v3) + 0 (5v5)
Overall
Silver

2v2
Silver II
1296
6W · 2L

3v3
Bronze I
103
1W · 0L

5v5
| Date | Result | Change | Rating | Rank |
|---|---|---|---|---|
| L | -5 | 1617 | Silver IV | |
| L | -10 | 1622 | Silver IV | |
| W | +104 | 1632 | Silver IV | |
| W | +82 | 1528 | Silver III | |
| L | +18 | 1446 | Silver III | |
| L | -5 | 1428 | Silver III | |
| L | -8 | 1433 | Silver III | |
| W | +211 | 1441 | Silver III | |
| W | +187 | 1230 | Silver II | |
| L | -98 | 1043 | Silver I | |
| W | +197 | 1141 | Silver I | |
| L | -5 | 944 | Bronze V | |
| W | +126 | 949 | Bronze V | |
| W | +87 | 823 | Bronze V | |
| L | -5 | 736 | Bronze IV | |
| L | -132 | 741 | Bronze IV | |
| W | +220 | 873 | Bronze V | |
| — | -111 | 653 | Bronze IV | |
| L | -5 | 764 | Bronze IV | |
| W | +248 | 769 | Bronze IV |
Top tank: Vickers Light 105 · 60 battles
Averages from 128 replay battles.
Bronze I
0
0W · 1L

7v7
Silver IV
1617
12W · 12L