| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | SPHT | 2718 | 0 | 157 | 810 |
| Lovely999 | Vickers Light 105 | 2517 | 0 | 0 | 0 |
| Kometarniy | Kranvagn | 409 | 0 | 927 | 400 |
| Magur2020 | Kranvagn | 3360 | 1 | 157 | 810 |
| FORDANE | Kranvagn |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| TomRedl | Kranvagn | 1986 | 1 | 414 | 400 |
| _Shoku | SPHT | 3853 | 0 | 0 | 1100 |
| poholodalo | Kranvagn | 3084 | 2 | 403 | 410 |
| SashaBukmaker | Chieftain Mk. 6 | 1181 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | SPHT | 2799 | 0 | 0 | 400 |
| Lovely999 | Vickers Light 105 | 2280 | 1 | 0 | 0 |
| Kometarniy | Kranvagn | 2204 | 0 | 0 | 310 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | SPHT | 1838 | 0 | 749 | 0 |
| Lovely999 | Vickers Light 105 | 0 | 0 | 0 | 0 |
| Kometarniy | Kranvagn | 1581 | 0 | 0 | 400 |
| 2091 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| poteplelo | SPHT | 3176 | 2 | 0 | 1160 |
| Magur2020 |
| Kranvagn |
| 2549 |
| 0 |
| 0 |
| 0 |
| FORDANE | Kranvagn | 2305 | 1 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| TomRedl | Kranvagn | 2596 | 0 | 0 | 300 |
| _Shoku | SPHT | 1933 | 0 | 0 | 820 |
| poholodalo | T-100 LT | 990 | 0 | 0 | 0 |
| SashaBukmaker | Kranvagn | 1234 | 2 | 0 | 0 |
| poteplelo | SPHT | 2853 | 0 | 0 | 1700 |
| Magur2020 |
| Kranvagn |
| 2098 |
| 1 |
| 303 |
| 0 |
| FORDANE | 60TP Lewandowskiego | 2817 | 0 | 0 | 2760 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| TomRedl | Kranvagn | 2680 | 1 | 360 | 300 |
| _Shoku | SPHT | 3144 | 1 | 0 | 750 |
| poholodalo | Kranvagn | 1643 | 3 | 793 | 410 |
| SashaBukmaker | FV215b | 3692 | 0 | 0 | 400 |
| poteplelo | SPHT | 2057 | 0 | 0 | 400 |