| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SoulveilX | SPHT | 564 | 1 | 285 | 740 |
| Ollivander__ | T-62A | 1740 | 0 | 110 | 0 |
| Ark1loff | Kranvagn | 1713 | 0 | 0 | 1800 |
| FORDANE | T-62A | 704 | 0 | 586 | 0 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Anton_Okrug | Kranvagn | 1291 | 0 | 118 | 0 |
| moGGoweak_ | Vickers Light 105 | 1328 | 1 | 304 | 0 |
| svarka_metallov_08967354 | Vickers Light 105 | 323 | 0 | 140 | 0 |
| 1nputLag | SPHT |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SoulveilX | SPHT | 2450 | 0 | 497 | 1390 |
| Ollivander__ | Rhm. Pzw. | 2049 | 3 | 328 | 0 |
| Ark1loff | Kranvagn | 1272 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SoulveilX | SPHT | 3126 | 0 | 0 | 400 |
| Ollivander__ | Rhm. Pzw. | 2136 | 1 | 0 | 300 |
| Ark1loff | Kranvagn | 3422 | 0 | 783 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SoulveilX | SPHT | 5199 | 0 | 0 | 800 |
| Ollivander__ | Rhm. Pzw. | 1838 | 1 | 0 | 0 |
| Ark1loff | Kranvagn | 2271 | 1 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| SoulveilX | SPHT | 3704 | 1 | 0 | 410 |
| Ollivander__ | Rhm. Pzw. | 2821 | 1 | 386 | 0 |
| Ark1loff | Kranvagn | 3492 | 0 | 0 |
| 433 |
| 0 |
| 1246 |
| 300 |
| FalseGoogle | Kranvagn | 0 | 0 | 0 | 0 |
| SuuunR1se | T-62A | 970 | 0 | 285 | 300 |
| 447 |
| 0 |
| 344 |
| 0 |
| _Scarweyz | FV215b | 840 | 0 | 0 | 0 |
| ritsu666kan | Kranvagn | 1350 | 0 | 804 | 0 |
| _Shoku | SPHT | 404 | 0 | 118 | 410 |
| 1160 |
| FORDANE | FV215b | 2818 | 0 | 0 | 0 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn | 2459 | 0 | 497 | 340 |
| FalseGoogle | Kranvagn | 2381 | 1 | 293 | 400 |
| SuuunR1se | SPHT | 1481 | 0 | 679 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Anton_Okrug | Kranvagn | 1631 | 0 | 5 | 0 |
| moGGoweak_ | Rhm. Pzw. | 2065 | 0 | 217 | 0 |
| svarka_metallov_08967354 | Vickers Light 105 | 2721 | 0 | 339 | 0 |
| 1nputLag | SPHT | 851 | 0 | 192 | 820 |
| _Scarweyz | Kranvagn | 1235 | 1 | 1276 | 410 |
| ritsu666kan | Kranvagn | 1238 | 1 | 630 | 0 |
| _Shoku | SPHT | 1243 | 0 | 217 | 1230 |
| FORDANE |
| SPHT |
| 1859 |
| 0 |
| 0 |
| 0 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn | 2998 | 0 | 210 | 410 |
| FalseGoogle | Kranvagn | 2521 | 3 | 0 | 0 |
| SuuunR1se | SPHT | 1514 | 0 | 210 | 2020 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Anton_Okrug | Kranvagn | 1945 | 0 | 0 | 0 |
| moGGoweak_ | SPHT | 3764 | 1 | 90 | 0 |
| svarka_metallov_08967354 | Vickers Light 105 | 2701 | 0 | 0 | 0 |
| 1nputLag | SPHT | 2634 | 0 | 955 | 0 |
| _Scarweyz | Kranvagn | 2172 | 2 | 1573 | 410 |
| ritsu666kan | Kranvagn | 3048 | 3 | 90 | 350 |
| _Shoku | SPHT | 4205 | 1 | 504 | 680 |
| 0 |
| FORDANE | Kranvagn | 3915 | 1 | 128 | 410 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn | 1228 | 0 | 0 | 0 |
| FalseGoogle | Kranvagn | 846 | 0 | 0 | 0 |
| SuuunR1se | SPHT | 4834 | 4 | 2933 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Anton_Okrug | Kranvagn | 1668 | 0 | 541 | 400 |
| moGGoweak_ | SPHT | 3703 | 1 | 703 | 820 |
| svarka_metallov_08967354 | Vickers Light 105 | 1632 | 0 | 0 | 0 |
| 1nputLag | SPHT | 2594 | 2 | 0 | 0 |
| _Scarweyz | Kranvagn | 1278 | 0 | 1014 | 0 |
| ritsu666kan | Kranvagn | 1640 | 0 | 164 | 0 |
| _Shoku | Maus | 2419 | 0 | 506 | 1640 |
| 0 |
| FORDANE | Kranvagn | 2136 | 2 | 0 | 0 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn | 1175 | 0 | 0 | 0 |
| FalseGoogle | Kranvagn | 2006 | 0 | 0 | 410 |
| SuuunR1se | SPHT | 1286 | 1 | 0 | 870 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Anton_Okrug | Maus | 1329 | 0 | 435 | 350 |
| moGGoweak_ | Kranvagn | 4200 | 1 | 595 | 820 |
| svarka_metallov_08967354 | Kranvagn | 2774 | 1 | 0 | 0 |
| 1nputLag | SPHT | 1240 | 1 | 168 | 0 |
| _Scarweyz | Maus | 2560 | 0 | 168 | 1560 |
| ritsu666kan | Kranvagn | 3245 | 1 | 0 | 1020 |
| _Shoku | SPHT | 2460 | 0 | 0 | 0 |