| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| _Ace | Ho-Ri Type III | 1636 | 0 | 0 | 0 |
| Juxcy | Ho-Ri Type III | 3852 | 0 | 0 | 340 |
| __Bilko__ | Maus | 1264 | 0 | 0 | 1070 |
| jojocs1044 | Chieftain Mk. 6 | 2467 | 0 | 0 | 400 |
| SoulveilX | SPHT |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Lovely999 | FV215b | 2200 | 0 | 171 | 0 |
| Kometarniy | Kranvagn | 1243 | 0 | 0 | 0 |
| moGGoweak_ | SPHT | 2129 | 0 | 213 | 545 |
| Pyroblast_300iq | Felice | 3508 |
| 1141 |
| 0 |
| 854 |
| 350 |
| ganteIIya | SPHT | 2621 | 1 | 0 | 820 |
| _WaZee | Kranvagn | 3790 | 2 | 815 | 410 |
| 3 |
| 384 |
| 1345 |
| poholodalo | Kranvagn | 3500 | 2 | 88 | 0 |
| HlbXaYy_Kl1eI | Maus | 2919 | 2 | 1224 | 1990 |
| THE_F1RST_HOKAGE | SPHT | 3889 | 0 | 0 | 400 |
| jojocs1044 |
| Chieftain Mk. 6 |
| 776 |
| 0 |
| 0 |
| 400 |
| SoulveilX | SPHT | 1706 | 0 | 0 | 0 |
| ganteIIya | SPHT | 1633 | 1 | 0 | 410 |
| _WaZee | Kranvagn | 3302 | 1 | 229 | 1150 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Lovely999 | FV215b | 3962 | 2 | 0 | 0 |
| Kometarniy | Kranvagn | 2553 | 0 | 95 | 0 |
| moGGoweak_ | SPHT | 2179 | 0 | 95 | 0 |
| Pyroblast_300iq | Felice | 3256 | 0 | 95 | 1100 |
| poholodalo | Kranvagn | 3151 | 3 | 95 | 560 |
| HlbXaYy_Kl1eI | Maus | 1428 | 0 | 0 | 2340 |
| THE_F1RST_HOKAGE | SPHT | 2859 | 2 | 413 | 340 |
| jojocs1044 | 60TP Lewandowskiego | 743 | 0 | 336 | 410 |
| SoulveilX | SPHT | 3718 | 0 | 1049 | 400 |
| ganteIIya | SPHT | 2779 | 1 | 0 | 820 |
| _WaZee | Kranvagn | 1303 | 1 | 166 | 810 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Lovely999 | Vickers Light 105 | 1135 | 1 | 190 | 0 |
| Kometarniy | Kranvagn | 3448 | 0 | 833 | 350 |
| moGGoweak_ | FV215b | 1727 | 0 | 0 | 700 |
| Pyroblast_300iq | Kranvagn | 3751 | 0 | 0 | 820 |
| poholodalo | Kranvagn | 2484 | 0 | 1719 | 400 |
| HlbXaYy_Kl1eI | Kranvagn | 2151 | 0 | 0 | 0 |
| THE_F1RST_HOKAGE | SPHT | 1784 | 1 | 0 | 0 |
| jojocs1044 | 60TP Lewandowskiego | 0 | 0 | 0 | 810 |
| SoulveilX | SPHT | 4827 | 2 | 255 | 2300 |
| ganteIIya | SPHT | 748 | 0 | 0 | 0 |
| _WaZee | Kranvagn | 2815 | 1 | 615 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Lovely999 | Vickers Light 105 | 614 | 0 | 425 | 0 |
| Kometarniy | Kranvagn | 2467 | 0 | 1444 | 530 |
| moGGoweak_ | FV215b | 1685 | 0 | 113 | 760 |
| Pyroblast_300iq | Felice | 4964 | 1 | 169 | 1940 |
| poholodalo | Kranvagn | 4060 | 3 | 1660 | 0 |
| HlbXaYy_Kl1eI | Kranvagn | 3026 | 1 | 465 | 0 |
| THE_F1RST_HOKAGE | SPHT | 2098 | 0 | 0 | 0 |
| jojocs1044 |
| 60TP Lewandowskiego |
| 2567 |
| 0 |
| 0 |
| 300 |
| SoulveilX | SPHT | 4424 | 2 | 0 | 1220 |
| ganteIIya | SPHT | 1509 | 1 | 615 | 340 |
| _WaZee | Kranvagn | 1289 | 0 | 1508 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Lovely999 | Vickers Light 105 | 3019 | 1 | 0 | 0 |
| Kometarniy | Kranvagn | 1789 | 0 | 115 | 0 |
| moGGoweak_ | SPHT | 2582 | 0 | 1192 | 0 |
| Pyroblast_300iq | Kranvagn | 3433 | 1 | 1220 | 0 |
| poholodalo | FV215b | 4281 | 3 | 0 | 0 |
| HlbXaYy_Kl1eI | Kranvagn | 806 | 0 | 1273 | 0 |
| THE_F1RST_HOKAGE | SPHT | 3790 | 2 | 47 | 930 |