| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| za_dengi_daaa | Kranvagn | 5427 | 1 | 0 | 400 |
| Ollivander__ | Kranvagn | 2694 | 0 | 0 | 0 |
| Pyroblast_300iq | Kranvagn | 1147 | 0 | 0 | 0 |
| poholodalo | Kranvagn | 3415 | 1 | 0 | 400 |
| moGGoweak_ | SPHT |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | WZ-121 | 2463 | 0 | 0 | 410 |
| kopiat999 | FV215b | 2923 | 0 | 0 | 410 |
| _Landa | Kranvagn | 738 | 0 | 0 | 515 |
| akniruomSXB | SPHT | 5147 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| za_dengi_daaa | Kranvagn | 1861 | 0 | 0 | 410 |
| Ollivander__ | Kranvagn | 3229 | 1 | 1168 | 0 |
| Pyroblast_300iq | Kranvagn | 4409 | 1 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| za_dengi_daaa | Kranvagn | 2734 | 0 | 328 | 0 |
| Ollivander__ | Kranvagn | 3317 | 2 | 345 | 0 |
| Pyroblast_300iq | #25169 | 4489 | 3 | 601 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| za_dengi_daaa | Kranvagn | 1966 | 0 | 425 | 730 |
| Ollivander__ | Kranvagn | 546 | 0 | 0 | 820 |
| Pyroblast_300iq | #25169 | 2603 | 1 | 0 | 460 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| za_dengi_daaa | Vickers Light 105 | 3273 | 1 | 806 | 400 |
| Ollivander__ | Kranvagn | 1176 | 1 | 607 | 760 |
| Pyroblast_300iq | Kranvagn | 5088 | 0 | 740 |
| 2017 |
| 3 |
| 0 |
| 0 |
| Kometarniy | Kranvagn | 3508 | 1 | 2563 | 0 |
| _Scarweyz | Kranvagn | 1218 | 0 | 0 | 0 |
| 1 |
| 510 |
| 0 |
| BobrForYou | Kranvagn | 801 | 0 | 0 | 0 |
| Magur2020 | Kranvagn | 4843 | 4 | 0 | 0 |
| poteplelo | SPHT | 2639 | 2 | 94 | 0 |
| 0 |
| poholodalo | Kranvagn | 2856 | 1 | 0 | 410 |
| moGGoweak_ | SPHT | 3163 | 2 | 341 | 1610 |
| Kometarniy | Kranvagn | 2399 | 2 | 0 | 0 |
| _Scarweyz | Kranvagn | 1559 | 0 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | WZ-121 | 1798 | 0 | 0 | 820 |
| kopiat999 | FV215b | 3944 | 0 | 0 | 820 |
| _Landa | Kranvagn | 1845 | 1 | 0 | 820 |
| akniruomSXB | SPHT | 3389 | 1 | 0 | 820 |
| BobrForYou | Kranvagn | 1233 | 0 | 0 | 820 |
| Magur2020 | Kranvagn | 1647 | 0 | 0 | 0 |
| poteplelo | SPHT | 997 | 0 | 0 | 350 |
| 760 |
| poholodalo | Kranvagn | 2401 | 1 | 86 | 0 |
| moGGoweak_ | SPHT | 3919 | 1 | 885 | 0 |
| Kometarniy | Maus | 1066 | 0 | 459 | 1250 |
| _Scarweyz | Kranvagn | 1918 | 0 | 1360 | 760 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | Kranvagn | 3003 | 2 | 0 | 410 |
| kopiat999 | FV215b | 3894 | 1 | 115 | 320 |
| _Landa | Maus | 2962 | 0 | 424 | 1270 |
| akniruomSXB | Kranvagn | 1324 | 0 | 0 | 410 |
| BobrForYou | Kranvagn | 459 | 0 | 0 | 0 |
| Magur2020 | Kranvagn | 2181 | 0 | 0 | 990 |
| poteplelo | SPHT | 1163 | 0 | 0 | 0 |
| poholodalo |
| Kranvagn |
| 2881 |
| 0 |
| 0 |
| 410 |
| moGGoweak_ | SPHT | 3130 | 1 | 417 | 0 |
| Kometarniy | Maus | 469 | 0 | 0 | 700 |
| _Scarweyz | Kranvagn | 417 | 0 | 0 | 320 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | Kranvagn | 4036 | 1 | 560 | 870 |
| kopiat999 | #25169 | 4048 | 4 | 0 | 680 |
| _Landa | Maus | 1556 | 0 | 0 | 410 |
| akniruomSXB | Kranvagn | 3719 | 1 | 0 | 320 |
| BobrForYou | Kranvagn | 2442 | 1 | 0 | 1230 |
| Magur2020 | Kranvagn | 1434 | 0 | 0 | 1420 |
| poteplelo | SPHT | 2585 | 0 | 603 | 410 |
| 1210 |
| poholodalo | Kranvagn | 3327 | 2 | 455 | 0 |
| moGGoweak_ | SPHT | 3638 | 2 | 758 | 650 |
| Kometarniy | Kranvagn | 864 | 0 | 593 | 1840 |
| _Scarweyz | Kranvagn | 1762 | 1 | 962 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | Kranvagn | 1474 | 1 | 0 | 1060 |
| kopiat999 | M60 | 2318 | 1 | 802 | 0 |
| _Landa | Rhm. Pzw. | 1213 | 0 | 3276 | 0 |
| akniruomSXB | SPHT | 3246 | 0 | 0 | 0 |
| BobrForYou | Kranvagn | 3040 | 0 | 0 | 300 |
| Magur2020 | Kranvagn | 3582 | 0 | 0 | 410 |
| poteplelo | SPHT | 2103 | 0 | 0 | 0 |