| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Kranvagn | 3144 | 1 | 0 | 340 |
| nemahWyggoS | M-VI-Yoh | 1830 | 0 | 0 | 0 |
| Juxcy | Vickers Light 105 | 1788 | 3 | 0 | 0 |
| Palluit | Kranvagn | 4210 | 0 | 707 | 0 |
| FORDANE | AMX M4 mle. 54 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Kranvagn | 4942 | 3 | 0 | 800 |
| nemahWyggoS | M-VI-Yoh | 1147 | 1 | 0 | 410 |
| Juxcy | Rhm. Pzw. | 4064 | 0 | 715 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Kranvagn | 2566 | 1 | 1198 | 340 |
| nemahWyggoS | Kranvagn | 3040 | 2 | 0 | 410 |
| Juxcy | #28705 | 1203 | 0 | 284 | 350 |
| 1745 |
| 1 |
| 0 |
| 350 |
| 0 |
| poteplelo | SPHT | 879 | 0 | 334 | 0 |
| Palluit | Chieftain Mk. 6 | 4926 | 1 | 0 | 1210 |
| FORDANE | FV215b | 53 | 0 | 0 | 400 |
| Palluit | Chieftain Mk. 6 | 3305 | 1 | 0 | 410 |
| FORDANE | Object 140 | 1870 | 0 | 749 | 990 |