
11 pts to next milestone
1,558
Total points
#13
Leaderboard
56%
Win %
10–8
Record
Total points 1,558 = 789 (7v7) + 559 (2v2) + 131 (5v5) + 79 (3v3)
Overall
Bronze

2v2
Bronze III
559
4W · 1L

3v3
Bronze I
79
1W · 0L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| +245 | 789 | Bronze IV | |
| -17 | 544 | Bronze III | |
| -5 | 561 | Bronze III | |
| -5 | 566 | Bronze III | |
| -57 | 571 | Bronze III | |
| +15 | 628 | Bronze IV | |
| +163 | 613 | Bronze IV | |
| +300 | 450 | Bronze III | |
| -5 | 150 | Bronze I | |
| +155 | 155 | Bronze I | |
| +0 | 0 | Bronze I |
Top tank: SPHT · 34 battles
Averages from 65 replay battles.
Bronze I
131
1W · 0L

7v7
Bronze IV
789
4W · 7L