| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ACKOJIbD | Rhm. Pzw. | 2183 | 1 | 338 | 0 |
| Spec1alNoMercy | Kranvagn | 1491 | 1 | 0 | 2075 |
| ReIaxed | Kranvagn | 1532 | 0 | 369 | 2520 |
| Kayvex | Kranvagn | 1064 | 1 | 0 | 0 |
| Magur2020 | Vickers Light 105 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 1777 | 1 | 1782 | 0 |
| _Ace | Vickers Light 105 | 3550 | 1 | 0 | 340 |
| PewPew_BooMer | Ho-Ri Type III | 2301 | 0 | 282 | 0 |
| Riphaensis | #12849 | 1689 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ACKOJIbD | Rhm. Pzw. | 1772 | 0 | 0 | 0 |
| Spec1alNoMercy | Kranvagn | 1385 | 0 | 0 | 820 |
| ReIaxed | Kranvagn | 407 | 0 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ACKOJIbD | Kranvagn | 3303 | 1 | 1289 | 530 |
| Spec1alNoMercy | Kranvagn | 3837 | 2 | 100 | 0 |
| ReIaxed | Kranvagn | 2840 | 2 | 721 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| ACKOJIbD | Kranvagn | 3025 | 0 | 1154 | 530 |
| Spec1alNoMercy | Kranvagn | 2928 | 1 | 1014 | 1230 |
| ReIaxed | Kranvagn | 1462 | 1 | 0 | 0 |
| 965 |
| 0 |
| 0 |
| 0 |
| Desert_Enjoyer | Kranvagn | 1640 | 0 | 383 | 760 |
| jojocs1044 | Chieftain Mk. 6 | 794 | 0 | 0 | 450 |
| 2 |
| 357 |
| 0 |
| poholodalo | Rhm. Pzw. | 2396 | 0 | 2105 | 0 |
| C571 | Kranvagn | 1749 | 1 | 2043 | 410 |
| BobrForYou | Kranvagn | 1215 | 0 | 357 | 0 |
| Kayvex |
| Kranvagn |
| 877 |
| 0 |
| 0 |
| 300 |
| Magur2020 | Vickers Light 105 | 1440 | 0 | 0 | 0 |
| Desert_Enjoyer | Kranvagn | 1669 | 0 | 310 | 0 |
| jojocs1044 | T110E5 | 357 | 0 | 412 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | Kranvagn | 2398 | 0 | 1114 | 0 |
| _Ace | Vickers Light 105 | 1838 | 0 | 471 | 0 |
| PewPew_BooMer | FV215b | 1328 | 0 | 183 | 0 |
| Riphaensis | Kranvagn | 2100 | 0 | 919 | 0 |
| poholodalo | Rhm. Pzw. | 1394 | 0 | 663 | 0 |
| C571 | Kranvagn | 1298 | 1 | 411 | 410 |
| BobrForYou | Kranvagn | 2758 | 2 | 1288 | 1230 |
| 410 |
| Kayvex | Kranvagn | 721 | 1 | 100 | 410 |
| Magur2020 | Vickers Light 105 | 2771 | 0 | 500 | 0 |
| Desert_Enjoyer | Kranvagn | 2207 | 1 | 100 | 0 |
| jojocs1044 | Chieftain Mk. 6 | 1774 | 0 | 0 | 750 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 3465 | 0 | 163 | 710 |
| _Ace | Vickers Light 105 | 2106 | 1 | 404 | 0 |
| PewPew_BooMer | Kranvagn | 1151 | 0 | 0 | 410 |
| Riphaensis | Kranvagn | 2145 | 0 | 0 | 0 |
| poholodalo | FV215b | 2858 | 0 | 0 | 400 |
| C571 | Kranvagn | 1214 | 0 | 819 | 0 |
| BobrForYou | Kranvagn | 2590 | 2 | 768 | 930 |
| Kayvex |
| Kranvagn |
| 339 |
| 0 |
| 0 |
| 0 |
| Magur2020 | Rhm. Pzw. | 1288 | 0 | 0 | 0 |
| Desert_Enjoyer | Kranvagn | 3956 | 1 | 28 | 450 |
| jojocs1044 | Chieftain Mk. 6 | 2792 | 2 | 1261 | 450 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | M-VI-Yoh | 4664 | 0 | 407 | 0 |
| _Ace | Vickers Light 105 | 2436 | 4 | 0 | 0 |
| PewPew_BooMer | Kranvagn | 3476 | 2 | 0 | 820 |
| Riphaensis | Kranvagn | 836 | 0 | 359 | 820 |
| poholodalo | FV215b | 1774 | 1 | 0 | 400 |
| C571 | Kranvagn | 2370 | 0 | 0 | 0 |
| BobrForYou | Kranvagn | 2051 | 0 | 0 | 810 |