
154 pts to next milestone
446
Total points
#74
Leaderboard
45%
Win %
5–6
Record
Overall
Bronze

2v2
Unranked
—
Not played

3v3
Unranked
—
Not played

5v5
| Date | Result | Change | Rating | Rank |
|---|---|---|---|---|
| L | -15 | 446 | Bronze III | |
| W | +141 | 461 | Bronze III | |
| L | -129 | 320 | Bronze II | |
| L | -24 | 449 | Bronze III | |
Staff adjustment — Recompensation | — | +5 | 473 | Bronze III |
| L | -5 | 468 | Bronze III | |
| L | -5 | 473 | Bronze III | |
| W | +74 | 478 | Bronze III | |
| L | -9 | 404 | Bronze III | |
| W | +99 | 413 | Bronze III | |
| W | +228 | 314 | Bronze II | |
| W | +86 | 86 | Bronze I |
Top tank: Kranvagn · 31 battles
Averages from 46 replay battles.
Unranked
—
Not played

7v7
Bronze III
446
5W · 6L