| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | T-100 LT | 2063 | 1 | 0 | 0 |
| Future_simp1e | Kranvagn | 1675 | 0 | 570 | 400 |
| TomRedl | Kranvagn | 1645 | 1 | 0 | 340 |
| NotYourDaddySry | Felice | 853 | 0 | 0 | 410 |
| _NitePursuer | Kranvagn |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | SPHT | 2401 | 0 | 0 | 340 |
| _SeloDalo | Chieftain Mk. 6 | 2967 | 2 | 0 | 1070 |
| _Scarweyz | Kranvagn | 4123 | 2 | 374 | 440 |
| mendozareyes | Kranvagn | 2996 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | T-100 LT | 2969 | 0 | 365 | 400 |
| Future_simp1e | Kranvagn | 1303 | 0 | 159 | 410 |
| TomRedl | Kranvagn | 4705 | 1 | 282 | 1080 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | FV215b | 3056 | 0 | 0 | 0 |
| Future_simp1e | Kranvagn | 2142 | 0 | 0 | 410 |
| TomRedl | Kranvagn | 3493 | 2 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | FV215b | 5376 | 0 | 418 | 400 |
| Future_simp1e | SPHT | 1539 | 0 | 0 | 460 |
| TomRedl | Kranvagn | 3245 | 1 | 1728 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| nemahWyggoS | T-100 LT | 3173 | 3 | 0 | 340 |
| Future_simp1e | Kranvagn | 3767 | 0 | 0 | 530 |
| TomRedl | Maus | 900 | 0 | 0 |
| 2559 |
| 0 |
| 0 |
| 1230 |
| h0rr1bIe | SPHT | 3353 | 1 | 0 | 1200 |
| poteplelo | SPHT | 2509 | 0 | 0 | 800 |
| 0 |
| 0 |
| 0 |
| Moby_DlCK | SPHT | 2468 | 1 | 401 | 410 |
| Ollivander__ | Rhm. Pzw. | 2199 | 0 | 456 | 0 |
| ReIaxed | Kranvagn | 2599 | 2 | 0 | 440 |
| NotYourDaddySry |
| Felice |
| 2529 |
| 0 |
| 159 |
| 740 |
| _NitePursuer | Kranvagn | 3931 | 2 | 143 | 0 |
| h0rr1bIe | SPHT | 835 | 1 | 0 | 400 |
| poteplelo | SPHT | 1421 | 0 | 508 | 1100 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | SPHT | 4625 | 0 | 1414 | 1240 |
| _SeloDalo | Chieftain Mk. 6 | 2220 | 1 | 655 | 410 |
| _Scarweyz | Kranvagn | 2705 | 4 | 0 | 0 |
| mendozareyes | Kranvagn | 3989 | 0 | 1050 | 400 |
| Moby_DlCK | SPHT | 2544 | 0 | 299 | 1470 |
| Ollivander__ | Rhm. Pzw. | 2795 | 2 | 130 | 0 |
| ReIaxed | Kranvagn | 875 | 0 | 0 | 530 |
| 690 |
| NotYourDaddySry | Maus | 1185 | 1 | 0 | 390 |
| _NitePursuer | Maus | 5726 | 1 | 0 | 350 |
| h0rr1bIe | SPHT | 1178 | 0 | 0 | 0 |
| poteplelo | SPHT | 3739 | 3 | 436 | 750 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | SPHT | 1180 | 0 | 865 | 1100 |
| _SeloDalo | Maus | 3238 | 1 | 387 | 390 |
| _Scarweyz | Maus | 1126 | 0 | 0 | 0 |
| mendozareyes | Kranvagn | 4833 | 1 | 35 | 0 |
| Moby_DlCK | Kranvagn | 3159 | 2 | 0 | 810 |
| Ollivander__ | Kranvagn | 2429 | 0 | 85 | 0 |
| ReIaxed | Kranvagn | 3079 | 0 | 973 | 810 |
| 0 |
| NotYourDaddySry | Maus | 3014 | 0 | 0 | 0 |
| _NitePursuer | Maus | 4052 | 3 | 0 | 340 |
| h0rr1bIe | SPHT | 1489 | 1 | 0 | 0 |
| poteplelo | SPHT | 3206 | 2 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | SPHT | 2026 | 0 | 0 | 0 |
| _SeloDalo | SPHT | 1811 | 0 | 0 | 0 |
| _Scarweyz | Maus | 4629 | 3 | 786 | 0 |
| mendozareyes | Kranvagn | 2911 | 0 | 0 | 0 |
| Moby_DlCK | SPHT | 1924 | 0 | 357 | 410 |
| Ollivander__ | Kranvagn | 2163 | 0 | 0 | 0 |
| ReIaxed | Kranvagn | 765 | 0 | 0 | 0 |
| 1110 |
| NotYourDaddySry | SPHT | 2070 | 1 | 0 | 410 |
| _NitePursuer | Maus | 2330 | 1 | 378 | 1040 |
| h0rr1bIe | SPHT | 1693 | 0 | 0 | 0 |
| poteplelo | SPHT | 2769 | 0 | 0 | 1080 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Juxcy | SPHT | 4825 | 0 | 353 | 0 |
| _SeloDalo | Kranvagn | 3476 | 2 | 0 | 0 |
| _Scarweyz | Kranvagn | 1187 | 0 | 675 | 0 |
| mendozareyes | Kranvagn | 2047 | 0 | 398 | 820 |
| Moby_DlCK | SPHT | 4281 | 3 | 602 | 0 |
| Ollivander__ | Rhm. Pzw. | 2267 | 0 | 407 | 0 |
| ReIaxed | Kranvagn | 2868 | 1 | 0 | 860 |