
123 pts to next milestone
877
Total points
#51
Leaderboard
70%
Win %
7–3
Record
Overall
Bronze

2v2
Unranked
—
Not played

3v3
Unranked
—
Not played

5v5
| Date | Result | Change | Rating | Rank |
|---|---|---|---|---|
Staff adjustment — Evaluation and recomp of previous comp | — | -103 | 877 | Bronze V |
| W | +111 | 980 | Bronze V | |
Staff adjustment — Compensation after 3-0 win and player banned | — | +300 | 869 | Bronze V |
| W | +91 | 569 | Bronze III | |
| L | -37 | 478 | Bronze III | |
| W | +279 | 515 | Bronze III | |
| W | +150 | 236 | Bronze II | |
| W | +40 | 86 | Bronze I | |
| L | -38 | 46 | Bronze I | |
| W | +72 | 84 | Bronze I | |
| W | +12 | 12 | Bronze I | |
| — | +0 | 0 | Bronze I |
Top tank: SPHT · 23 battles
Averages from 38 replay battles.
Unranked
—
Not played

7v7
Bronze V
877
7W · 3L