| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Ollivander__ | Rhm. Pzw. | 0 | 0 | 0 | 400 |
| Pop_Marius_2 | Maus | 4695 | 2 | 0 | 980 |
| Criple | Kranvagn | 1854 | 1 | 600 | 0 |
| NeberuPiko | Vickers Light 105 | 4808 | 3 | 0 | 0 |
| poholodalo | Vickers Light 105 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Rhm. Pzw. | 1450 | 1 | 122 | 0 |
| stoyakmessi12cmPrime_ | Kranvagn | 3751 | 2 | 0 | 0 |
| G_R_O_B_O_V_S_H_I_K | Vickers Light 105 | 2727 | 0 | 0 | 0 |
| _Shoku | SPHT | 1128 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Ollivander__ | Rhm. Pzw. | 692 | 0 | 561 | 0 |
| Pop_Marius_2 | Maus | 1322 | 0 | 0 | 3430 |
| Criple | Kranvagn | 2378 | 0 | 279 | 1450 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Ollivander__ | Kranvagn | 2629 | 0 | 90 | 800 |
| Pop_Marius_2 | Maus | 814 | 0 | 74 | 865 |
| Criple | SPHT | 2170 | 0 | 465 | 1230 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Ollivander__ | Kranvagn | 2731 | 0 | 0 | 925 |
| Pop_Marius_2 | Maus | 2306 | 1 | 96 | 0 |
| Criple | SPHT | 2869 | 1 | 105 | 420 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Ollivander__ | Kranvagn | 846 | 0 | 0 | 0 |
| Pop_Marius_2 | Kranvagn | 1673 | 1 | 0 | 0 |
| Criple | SPHT | 2363 | 0 | 401 | 820 |
| 1256 |
| 0 |
| 0 |
| 680 |
| C571 | Kranvagn | 3071 | 1 | 0 | 0 |
| SoulveilX | Kranvagn | 1626 | 0 | 174 | 800 |
| 1333 |
| 870 |
| _vund3r | SPHT | 4033 | 2 | 545 | 1560 |
| sijwind | T-100 LT | 1176 | 0 | 915 | 0 |
| Emamarra06 | TVP T 50/51 | 918 | 0 | 122 | 410 |
| NeberuPiko |
| Vickers Light 105 |
| 2801 |
| 0 |
| 1218 |
| 0 |
| poholodalo | Vickers Light 105 | 3694 | 0 | 810 | 300 |
| C571 | Kranvagn | 439 | 0 | 594 | 310 |
| SoulveilX | Kranvagn | 384 | 0 | 257 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Vickers Light 105 | 1767 | 1 | 837 | 0 |
| stoyakmessi12cmPrime_ | Kranvagn | 2471 | 1 | 522 | 340 |
| G_R_O_B_O_V_S_H_I_K | Vickers Light 105 | 1934 | 0 | 1156 | 300 |
| _Shoku | SPHT | 1998 | 0 | 445 | 1620 |
| _vund3r | SPHT | 3053 | 2 | 440 | 300 |
| sijwind | T-22 medium | 2272 | 0 | 103 | 900 |
| Emamarra06 | TVP T 50/51 | 810 | 0 | 103 | 340 |
| SPHT |
| 3169 |
| 0 |
| 2326 |
| 400 |
| poholodalo | FV215b | 2950 | 0 | 0 | 0 |
| C571 | Kranvagn | 1023 | 0 | 0 | 0 |
| SoulveilX | SPHT | 2368 | 2 | 90 | 760 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | SPHT | 3326 | 1 | 354 | 690 |
| stoyakmessi12cmPrime_ | Kranvagn | 2690 | 0 | 0 | 920 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn | 2029 | 0 | 0 | 0 |
| _Shoku | SPHT | 3030 | 2 | 27 | 920 |
| _vund3r | SPHT | 2342 | 0 | 0 | 400 |
| sijwind | Chieftain Mk. 6 | 2681 | 1 | 505 | 410 |
| Emamarra06 | Type 71 | 1757 | 0 | 0 | 400 |
| NeberuPiko | SPHT | 3825 | 2 | 201 | 0 |
| poholodalo | FV215b | 4714 | 1 | 105 | 400 |
| C571 | Kranvagn | 1501 | 0 | 201 | 410 |
| SoulveilX | SPHT | 1574 | 0 | 509 | 400 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Chieftain Mk. 6 | 2016 | 0 | 0 | 0 |
| stoyakmessi12cmPrime_ | Kranvagn | 3309 | 0 | 683 | 0 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn | 3581 | 2 | 790 | 0 |
| _Shoku | SPHT | 805 | 0 | 1044 | 0 |
| _vund3r | SPHT | 3077 | 1 | 635 | 2390 |
| sijwind | Maus | 2639 | 0 | 71 | 1905 |
| Emamarra06 | Type 71 | 1637 | 0 | 0 | 400 |
| NeberuPiko |
| Kranvagn |
| 6401 |
| 1 |
| 0 |
| 410 |
| poholodalo | Kranvagn | 0 | 0 | 0 | 530 |
| C571 | Kranvagn | 2928 | 1 | 0 | 0 |
| SoulveilX | SPHT | 3512 | 0 | 0 | 420 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| stijn577 | Kranvagn | 3471 | 1 | 1254 | 0 |
| stoyakmessi12cmPrime_ | Kranvagn | 2537 | 1 | 96 | 0 |
| G_R_O_B_O_V_S_H_I_K | Kranvagn | 4377 | 2 | 0 | 0 |
| _Shoku | SPHT | 2701 | 1 | 490 | 410 |
| _vund3r | SPHT | 1709 | 0 | 0 | 810 |
| sijwind | Kranvagn | 3686 | 1 | 0 | 0 |
| Emamarra06 | Type 71 | 1652 | 0 | 771 | 1170 |