| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| FORDANE | T-62A | 2450 | 0 | 280 | 1190 |
| SoulveilX | SPHT | 3324 | 1 | 423 | 350 |
| HlbXaYy_Kl1eI | Kranvagn | 522 | 1 | 86 | 410 |
| MausUA | Kranvagn | 796 | 1 | 434 | 0 |
| akniruomSXB | SPHT |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| BobrForYou | Kranvagn | 3819 | 2 | 83 | 0 |
| Kometarniy | Kranvagn | 2884 | 0 | 84 | 340 |
| Ark1loff | Rhm. Pzw. | 2563 | 1 | 230 | 0 |
| kraFFFF_ | SPHT | 3700 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| FORDANE | T-62A | 2643 | 0 | 82 | 0 |
| SoulveilX | SPHT | 5272 | 1 | 863 | 1020 |
| HlbXaYy_Kl1eI | T-62A | 2625 | 2 | 0 | 1170 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| FORDANE | Kranvagn | 1635 | 0 | 242 | 1440 |
| SoulveilX | SPHT | 3615 | 0 | 0 | 1020 |
| HlbXaYy_Kl1eI | Kranvagn | 3649 | 2 | 622 | 1060 |
| 5308 |
| 1 |
| 479 |
| 740 |
| _GoogIe_ | Kranvagn | 3001 | 1 | 86 | 0 |
| Archiii_57 | T-62A | 588 | 0 | 194 | 340 |
| 3 |
| 0 |
| 0 |
| Desert_Enjoyer | Kranvagn | 2332 | 0 | 167 | 410 |
| sijwind | T-22 medium | 1440 | 1 | 230 | 1230 |
| SashaBukmaker | T-22 medium | 1954 | 0 | 746 | 740 |
| Kranvagn |
| 429 |
| 0 |
| 411 |
| 0 |
| akniruomSXB | SPHT | 4093 | 1 | 0 | 340 |
| _GoogIe_ | Kranvagn | 785 | 0 | 0 | 410 |
| Archiii_57 | Kranvagn | 1145 | 0 | 0 | 340 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| BobrForYou | Kranvagn | 2895 | 0 | 0 | 410 |
| Kometarniy | Kranvagn | 1641 | 0 | 410 | 810 |
| Ark1loff | Concept 1B | 1924 | 0 | 0 | 400 |
| kraFFFF_ | SPHT | 3289 | 3 | 368 | 1500 |
| Desert_Enjoyer | Kranvagn | 4286 | 1 | 0 | 0 |
| sijwind | Rhm. Pzw. | 341 | 0 | 0 | 0 |
| SashaBukmaker | Rhm. Pzw. | 4436 | 3 | 0 | 330 |
| MausUA |
| Kranvagn |
| 547 |
| 0 |
| 151 |
| 350 |
| akniruomSXB | SPHT | 4947 | 1 | 0 | 1830 |
| _GoogIe_ | Kranvagn | 1648 | 0 | 242 | 750 |
| Archiii_57 | Kranvagn | 811 | 1 | 242 | 340 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| BobrForYou | Kranvagn | 2816 | 0 | 437 | 0 |
| Kometarniy | Kranvagn | 2271 | 0 | 448 | 410 |
| Ark1loff | Kranvagn | 956 | 0 | 0 | 0 |
| kraFFFF_ | SPHT | 3017 | 0 | 0 | 0 |
| Desert_Enjoyer | Kranvagn | 2452 | 2 | 0 | 400 |
| sijwind | T-22 medium | 5386 | 2 | 0 | 400 |
| SashaBukmaker | Rhm. Pzw. | 3322 | 3 | 0 | 0 |