| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| moGGoweak_ | Vickers Light 105 | 1324 | 1 | 354 | 0 |
| poholodalo | Vickers Light 105 | 610 | 0 | 347 | 0 |
| C571 | Kranvagn | 2146 | 3 | 2077 | 0 |
| Ark1loff | Kranvagn | 2407 | 0 | 2050 | 0 |
| TasiemiecUzbrojony | FV4202 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| DjungeLsKKog | Grille 15 | 1494 | 0 | 183 | 0 |
| Juxcy | Vickers Light 105 | 891 | 0 | 739 | 0 |
| MC_DashaChups | Kranvagn | 0 | 0 | 0 | 410 |
| _Shoku | T-22 medium | 1346 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| moGGoweak_ | Vickers Light 105 | 1799 | 2 | 0 | 0 |
| poholodalo | T-100 LT | 1521 | 1 | 743 | 340 |
| C571 | Kranvagn | 1347 | 1 | 183 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| moGGoweak_ | Vickers Light 105 | 4366 | 1 | 0 | 410 |
| poholodalo | FV215b | 1918 | 0 | 0 | 530 |
| C571 | Kranvagn | 1847 | 1 | 0 | 820 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| moGGoweak_ | Vickers Light 105 | 3881 | 4 | 0 | 300 |
| poholodalo | FV215b | 2406 | 0 | 370 | 0 |
| C571 | Kranvagn | 1650 | 0 | 293 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| moGGoweak_ | Vickers Light 105 | 1569 | 0 | 0 | 0 |
| poholodalo | Kranvagn | 2528 | 3 | 0 | 410 |
| C571 | Kranvagn | 4018 | 1 | 0 |
| 1369 |
| 0 |
| 0 |
| 0 |
| Desert_Enjoyer | Kranvagn | 844 | 0 | 822 | 1370 |
| _GoogIe_ | Kranvagn | 2607 | 0 | 1099 | 0 |
| 0 |
| 900 |
| iklon_2022 | Kranvagn | 941 | 0 | 0 | 410 |
| sijwind | T-22 medium | 983 | 0 | 0 | 710 |
| _str1ker | Vickers Light 105 | 1525 | 1 | 2253 | 410 |
| 0 |
| Ark1loff | Kranvagn | 3220 | 0 | 801 | 0 |
| TasiemiecUzbrojony | Progetto M40 mod. 65 | 2098 | 1 | 1046 | 620 |
| Desert_Enjoyer | Kranvagn | 2404 | 0 | 1273 | 0 |
| _GoogIe_ | Kranvagn | 2521 | 2 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| DjungeLsKKog | Concept 1B | 2075 | 0 | 459 | 0 |
| Juxcy | Rhm. Pzw. | 766 | 0 | 0 | 0 |
| MC_DashaChups | #14977 | 681 | 0 | 0 | 0 |
| _Shoku | T-22 medium | 2295 | 1 | 0 | 350 |
| iklon_2022 | Kranvagn | 1304 | 0 | 395 | 0 |
| sijwind | Concept 1B | 1490 | 0 | 317 | 0 |
| _str1ker | Vickers Light 105 | 2824 | 1 | 353 | 0 |
| Ark1loff |
| Kranvagn |
| 2045 |
| 0 |
| 431 |
| 800 |
| TasiemiecUzbrojony | Type 71 | 3139 | 0 | 0 | 0 |
| Desert_Enjoyer | Kranvagn | 3055 | 3 | 141 | 410 |
| _GoogIe_ | Kranvagn | 895 | 0 | 141 | 410 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| DjungeLsKKog | Kranvagn | 3834 | 2 | 206 | 0 |
| Juxcy | Kranvagn | 4850 | 1 | 359 | 410 |
| MC_DashaChups | Kranvagn | 935 | 3 | 0 | 515 |
| _Shoku | SPHT | 1562 | 0 | 0 | 350 |
| iklon_2022 | Kranvagn | 1295 | 0 | 206 | 0 |
| sijwind | FV215b | 1821 | 1 | 0 | 0 |
| _str1ker | Vickers Light 105 | 3391 | 0 | 0 | 0 |
| Ark1loff |
| Kranvagn |
| 3457 |
| 0 |
| 0 |
| 915 |
| TasiemiecUzbrojony | T110E5 | 1548 | 0 | 500 | 0 |
| Desert_Enjoyer | Kranvagn | 3749 | 1 | 896 | 1220 |
| _GoogIe_ | Kranvagn | 2530 | 1 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| DjungeLsKKog | Kranvagn | 2476 | 0 | 1311 | 0 |
| Juxcy | SPHT | 3622 | 1 | 135 | 760 |
| MC_DashaChups | Kranvagn | 2114 | 1 | 287 | 410 |
| _Shoku | SPHT | 1677 | 0 | 578 | 650 |
| iklon_2022 | Kranvagn | 1302 | 0 | 0 | 0 |
| sijwind | FV215b | 4095 | 2 | 135 | 865 |
| _str1ker | Vickers Light 105 | 1741 | 1 | 565 | 400 |
| 0 |
| Ark1loff | Kranvagn | 2507 | 2 | 0 | 0 |
| TasiemiecUzbrojony | 60TP Lewandowskiego | 1256 | 0 | 0 | 0 |
| Desert_Enjoyer | Kranvagn | 3555 | 0 | 1285 | 400 |
| _GoogIe_ | Kranvagn | 4200 | 1 | 1938 | 1230 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| DjungeLsKKog | SPHT | 2627 | 0 | 0 | 0 |
| Juxcy | Kranvagn | 1179 | 0 | 0 | 0 |
| MC_DashaChups | Kranvagn | 1907 | 1 | 127 | 300 |
| _Shoku | SPHT | 779 | 0 | 127 | 0 |
| iklon_2022 | Kranvagn | 1601 | 0 | 127 | 0 |
| sijwind | Kranvagn | 1793 | 1 | 451 | 0 |
| _str1ker | Vickers Light 105 | 2304 | 0 | 143 | 300 |