| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Moby_DlCK | SPHT | 2588 | 1 | 0 | 820 |
| NeberuPiko | SPHT | 2011 | 0 | 0 | 0 |
| _Shoku | SPHT | 3704 | 0 | 0 | 390 |
| SoulveilX | SPHT | 2345 | 0 | 0 | 1330 |
| Arturvin614 | Kranvagn | 2808 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| GroundFIGHTER_11 | Kranvagn | 4262 | 1 | 425 | 0 |
| C571 | Kranvagn | 3554 | 0 | 0 | 0 |
| Ark1loff | Kranvagn | 3400 | 3 | 413 | 340 |
| sijwind | Maus | 2858 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Moby_DlCK | SPHT | 313 | 0 | 0 | 0 |
| NeberuPiko | SPHT | 4515 | 4 | 388 | 0 |
| _Shoku | SPHT | 5198 | 2 | 0 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Moby_DlCK | Kranvagn | 2791 | 2 | 1425 | 410 |
| NeberuPiko | Vickers Light 105 | 2397 | 3 | 1041 | 0 |
| _Shoku | SPHT | 3424 | 0 | 921 | 1200 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| Moby_DlCK | Concept 1B | 1458 | 2 | 893 | 0 |
| NeberuPiko | Vickers Light 105 | 3983 | 1 | 1391 | 0 |
| _Shoku | Chieftain Mk. 6 | 2097 | 0 | 55 |
| 2 |
| 0 |
| 800 |
| Desert_Enjoyer | Kranvagn | 1392 | 0 | 0 | 0 |
| THE_F1RST_HOKAGE | SPHT | 419 | 0 | 0 | 0 |
| 0 |
| 1297 |
| 1360 |
| SashaBukmaker | Chieftain Mk. 6 | 1385 | 0 | 0 | 820 |
| Kanye_Keich | Maus | 3198 | 1 | 0 | 340 |
| SuuunR1se | SPHT | 4521 | 2 | 0 | 0 |
| SoulveilX | FV215b | 3630 | 1 | 1079 | 460 |
| Arturvin614 | Kranvagn | 2216 | 0 | 0 | 0 |
| Desert_Enjoyer | Kranvagn | 1930 | 0 | 0 | 400 |
| THE_F1RST_HOKAGE | SPHT | 2308 | 0 | 376 | 810 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| GroundFIGHTER_11 | Kranvagn | 4281 | 2 | 0 | 410 |
| C571 | Kranvagn | 3489 | 1 | 1247 | 930 |
| Ark1loff | Kranvagn | 2070 | 0 | 0 | 750 |
| sijwind | Maus | 2966 | 1 | 0 | 1910 |
| SashaBukmaker | Chieftain Mk. 6 | 2959 | 1 | 844 | 400 |
| Kanye_Keich | Maus | 1362 | 0 | 0 | 680 |
| SuuunR1se | SPHT | 4269 | 1 | 0 | 340 |
| SoulveilX | #14977 | 4822 | 0 | 601 | 350 |
| Arturvin614 | Kranvagn | 916 | 0 | 978 | 310 |
| Desert_Enjoyer | Kranvagn | 1130 | 1 | 949 | 0 |
| THE_F1RST_HOKAGE | SPHT | 3020 | 1 | 432 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| GroundFIGHTER_11 | Kranvagn | 0 | 0 | 0 | 300 |
| C571 | Kranvagn | 2268 | 1 | 0 | 0 |
| Ark1loff | Kranvagn | 2134 | 0 | 0 | 0 |
| sijwind | T-22 medium | 3281 | 0 | 0 | 400 |
| SashaBukmaker | FV215b | 2240 | 0 | 0 | 1630 |
| Kanye_Keich | Kranvagn | 768 | 0 | 0 | 410 |
| SuuunR1se | SPHT | 2123 | 0 | 0 | 0 |
| 0 |
| SoulveilX | T-22 medium | 1493 | 0 | 0 | 0 |
| Arturvin614 | Kranvagn | 1699 | 0 | 55 | 1230 |
| Desert_Enjoyer | Kranvagn | 2446 | 1 | 422 | 0 |
| THE_F1RST_HOKAGE | Kranvagn | 2932 | 1 | 519 | 0 |
| Player | Tank | Dmg | Frags | Ast | Blk |
|---|---|---|---|---|---|
| GroundFIGHTER_11 | Kranvagn | 719 | 0 | 0 | 410 |
| C571 | Kranvagn | 956 | 1 | 231 | 0 |
| Ark1loff | Kranvagn | 3748 | 0 | 647 | 0 |
| sijwind | T-22 medium | 1371 | 1 | 1291 | 0 |
| SashaBukmaker | Kranvagn | 4365 | 2 | 951 | 1950 |
| Kanye_Keich | Kranvagn | 370 | 0 | 438 | 310 |
| SuuunR1se | SPHT | 2516 | 0 | 707 | 410 |