
154 pts to next milestone
646
Total points
#40
Leaderboard
60%
Win %
6–4
Record
Overall
Bronze

2v2
Unranked
—
Not played

3v3
Unranked
—
Not played

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| -6 | 646 | Bronze IV | |
| +123 | 652 | Bronze IV | |
| -5 | 529 | Bronze III | |
| -5 | 534 | Bronze III | |
| -136 | 539 | Bronze III | |
| +87 | 675 | Bronze IV | |
| +225 | 588 | Bronze III | |
| +125 | 363 | Bronze II | |
| +83 | 238 | Bronze II | |
| +155 | 155 | Bronze I |
Top tank: SPHT · 36 battles
Averages from 41 replay battles.
Unranked
—
Not played

7v7
Bronze IV
646
6W · 4L