
79 pts to next milestone
1,449
Total points
#15
Leaderboard
53%
Win %
10–9
Record
Total points 1,449 = 1,121 (2v2) + 183 (3v3) + 145 (7v7)
Overall
Silver

2v2
Silver I
1121
8W · 2L

3v3
Bronze I
183
1W · 3L

5v5
| Date | Change | Rating | Rank |
|---|---|---|---|
| +136 | 1121 | Silver I | |
| +133 | 985 | Bronze V | |
| +76 | 852 | Bronze V | |
| +165 | 776 | Bronze IV | |
| +92 | 611 | Bronze IV | |
| +15 | 519 | Bronze III | |
| +205 | 504 | Bronze III | |
| +15 | 299 | Bronze II | |
| +81 | 284 | Bronze II | |
| +203 | 203 | Bronze II |
Top tank: SPHT · 28 battles
Averages from 54 replay battles.
Unranked
—
Not played

7v7
Bronze I
145
1W · 4L