
37 pts to next milestone
704
Total points
#60
Leaderboard
67%
Win %
6–3
Record
Total points 704 = 563 (2v2) + 141 (7v7)
Overall
Bronze

2v2
Bronze III
563
5W · 3L

3v3
Unranked
—
Not played

5v5
| Date | Result | Change | Rating | Rank |
|---|---|---|---|---|
| W | +110 | 563 | Bronze III | |
| L | -96 | 453 | Bronze III | |
| L | -60 | 549 | Bronze III | |
| W | +254 | 609 | Bronze IV | |
| W | +66 | 355 | Bronze II | |
| W | +139 | 289 | Bronze II | |
| W | +150 | 150 | Bronze I | |
| L | +0 | 0 | Bronze I |
Top tank: Kranvagn · 17 battles
Averages from 22 replay battles.
Unranked
—
Not played

7v7
Bronze I
141
1W · 0L